Equipment
Inserting Equipment
| Manufacturer | Model # | # of Machines | Description |
|---|---|---|---|
| Pitney Bowes | Flowmaster 10x13 | 10 | 6 stations |
| Pitney Bowes | Flowmaster 6x9 | 10 | 6 stations w/ roll to fold in-line inserting |
| Pitney Bowes | Flowmaster 6x9 | 9 | 6 stations & MCS Two Camera - Read/Write match inserting system |
| Bell & Howell | 400 | 12 | up to 18 insert stations |
| Bell & Howell | 450 Stretch | 12 | up to 10 insert stations |
| Bell & Howell | Master mailer 9x12 | 8 | up to 10 insert stations |
Affixing Equipment
| Manufacturer | Model # | # of Machines | Description |
| Sure-Feed | PAS | 3 | Affixing Machines w/Axode80 Vision Plastic Card Matching System |
| Cheshire | 542 | 7 | Affixing Machines |
Ink Jet Equipment
| Manufacturer | Model # | # of Machines | Description |
| Kodak | 5240 | 3 | 240x240 DPI Ink-Jet w/cut sheet feeders |
| Kodak | 5120 | 2 | 120x120 DPI Ink Jet w/cut sheet feeders |
| Video Jet | G4100 | 1 | 4.25” Ink Jet Print Head w/ cut sheet feeders |
| MCS | Print Array | 6 | 4.25” Ink Jet Imaging System w/cut sheet feeders |
Labeling Equipment
| Manufacturer | Model # | # of Machines | Description |
| Label-Aire | M3111 | 6 | w/ cut sheet feeders |
| Label Jet | 310 | 8 | w/ cut sheet feeders |
Bindery Equipment
Cutters
| Manufacturer | Model # | # of Machines |
| Speedo | 2100/2300 | 13 |
| Bowe | 310s | 4 |
Folders
| Manufacturer | Model # | # of Machines |
| MBO | IFF 21 / 6 | 3 |
| MBO | IFF 21 / 4 | 2 |
| GBR | Multi-CAS | 20 |
| Stahl | Parallel/8 Page/16 Page | 4 |
Tabbing Equipment
| Manufacturer | Model # | # of Machines | Description |
| MCS | MCSPRO-1024 | 3 | tabbing, label affixing |

